Box Office: 01432 340555





January | |
|---|---|
| Fri 13 - Sat 18 | Paul Davies |
| Fri 13 - Sat 18 | Nicky Arscott |
April | |
|---|---|
| Mon 02 - Sat 28 | The Muppets (U) |
| Mon 02 | Health, Wealth & Green Living 3 |
| Tue 03 - Thu 12 | Red Dog (PG) |
| Tue 03 - Tue 17 | The Iron Lady (12A) |
| Tue 03 - Wed 04 | Extremely Loud and Incredibly Close (12A) |
| Thu 05 | Bette and Joan The Final Curtain |
| Thu 05 | Ruth Notman |
| Fri 06 - Fri 06 | Bob The Builder |
| Sat 07 | Manon |
| Tue 10 - Sat 14 | Hereford Gang Show |
| Tue 10 - Thu 12 | Hunky Dory (15) |
| Fri 13 - Wed 25 | The Best Exotic Marigold Hotel (12A) |
| Fri 13 - Tue 17 | Journey 2: The Mysterious Island (PG) |
| Fri 13 | The Courtyard Comedy Club (18+) |
| Sat 14 | La Traviata |
| Mon 16 | Rich Hall - SOLD OUT |
| Mon 16 - Wed 18 | The Woman in the Fifth (15) |
| Wed 18 | The Vanishing Horizon |
| Thu 19 | Galliard Ensemble (Wind Quintet) |
| Fri 20 | Hazel O'Connor |
| Fri 20 | The Courtyard Comedy Club (18+) |
| Sat 21 | Herman's Hermits |
| Sun 22 | Puss in Boots (U) |
| Mon 23 - Wed 25 | Trishna (15) |
| Tue 24 - Sat 28 | The Sound of Music |
| Thu 26 - Fri 27 | The Lover & The Dumb Waiter |
| Sat 28 - Mon 30 | Once Upon A Time in Anatolia (15) |
| Sun 29 | The Bright Stream |
May | |
|---|---|
| Wed 02 - Thu 03 | Much Ado About Wenlock |
| Tue 22 - Thu 24 | The Gruffalo |
| Sun 27 | Jon Richardson |
June | |
|---|---|
| Sat 16 | An Evening with Blake |
| Sun 24 | Raymonda |
July | |
|---|---|
| Thu 12 | Barry and Stuart: Show and Tell |